Jonathan H. Hale descendantsThis GEDCOM was created using Personal Ancestral File 5.2.18.0 on 29 January 2011| Individuals | | | Males | 21568 50.32% | | Females | 20892 48.74% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 16 | | Total events | 130550 | | Total users | 62
|
|
| | Earliest birth year | | Mrs Bartholomew de Boynton (I6812) Birth before 1000 | | Latest birth year | | This information is private and cannot be shown. | | Earliest death year | | Eliza McEwen (I20165) Birth 21 December 1840 26 27 Philadelphia, Philadelphia, Pennsylvania Death December 1842 (Age 23 months) Nauvoo, Hancock, Illinois | | Latest death year |
| Glenn Hale (Twin) (I22350) Birth 28 January 1939 23 21 Twin Falls, Twin Falls, Idaho Death 24 August 2010 (Age 71) Payson, Arizona | | Person who lived the longest | 157 | Mary Fisk (I7376) Birth 5 March 1709/10 (16 March 1710) Rowley, Essex, Massachusetts Death 10 February 1868 (Age 157) | | Average age at death | 55 | Males: 55 Females: 54 | | Family with the most children | 17 | Jonathan Houghton + Rachael Hale (F2224) Marriage 26 June 1783 Harvard, Worcester, Massachusetts | | Average number of children per family | 2.16 | |
| View statistics as graphsMost Common SurnamesADAMS, ALLEN, ANDERSON, BAILEY, BARRUS, BOYNTON, BROWN, CAMPBELL, CHASE, CHRISTENSEN, CLARK, CURTIS, DAVIS, EMERY, GARDNER, GEORGE, GOODRIDGE, GOULD, GREENLEAF, HALE, HAMMOND, HANSEN, HARDY, HARRIMAN, HARRIS, HASELTINE, HOOPES, HUNTER, HUTCHINSON, JENSEN, JEWETT, JOHNSON, JONES, KENT, KIMBALL, KNIGHT, LARSEN, LEE, LEFEVRE, LITTLE, MACEWEN, MATTHEWS, MECHAM, MERRILL, MILLER, MOODY, MORSE, NELSON, NOYES, PALMER, PARKE, PARKER, PEABODY, PEARSON, PERLEY, PERRY, PETERSON, PICKARD, PLUMER, POOR, ROBINSON, ROGERS, ROLFE, SARGENT, SAVORY, SMITH, SPOFFORD, STANWOOD, STEPHENS, STEVENS, STICKNEY, TAYLOR, TENNEY, THOMPSON, THORNTON, VAN BOERUM, WALKER, WARD, WEAVER, WEBSTER, WELLS, WHITE, WILLIAMS, WILSON, WINWARD, WOOD
Welcome to Your Genealogy
30 January 2011 - 10:22:19pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
6 February 2012 - 8:24:49am
Hit Count:
| Record | GIVN | Date |  | Event |
BROWN, Amanda Louella Father: BROWN, Alexander Mother: McMurty, Amanda | Amanda Louella | 6 February 1889 | 123 | Death |
Brown, Ephraim | Ephraim | 6 February 1749 | 263 | Death |
BROWN, Heber Jediah Father: BROWN, Orson Pratt Mother: GABALDON, Angela | Heber Jediah | 6 February 1936 | 76 | Death |
BROWN, Heber Jediah Father: BROWN, Orson Pratt Mother: GABALDON, Angela | Heber Jediah | 6 February 1936 | 76 | Birth |
BROWN, James Fredrick JR. Father: BROWN, James Fredrick SR. Mother: MARRIOTT, Esther Amelia | James Fredrick JR. | 6 February 1885 | 127 | Birth |
BROWN, Margaret Father: Brown, James Capt. Mother: McRee, Mary | Margaret | 6 February 1855 | 157 | Death |
BROWN, Mary Eliza Father: BROWN, Alexander Mother: McMurty, Amanda | Mary Eliza | 6 February 1931 | 81 | Death |
Call, Cyril Moroni Father: Call, Anson Mother: Flint, Mary | Cyril Moroni | 6 February 1838 | 174 | Birth |
Eldredge, Hezekiah Dr. Father: Eldredge, Micah Dr. Mother: Butrick, Sarah (Sally) | Hezekiah Dr. | 6 February 1798 | 214 | Birth |
Ellenson, Benjamin Franklin Father: Ellenson, John Mother: Wick, Eva | Benjamin Franklin | 6 February 1957 | 55 | Burial |
Farwell, Mary (Molly) | Mary (Molly) | 6 February 1747 | 265 | Birth |
Forsythe, Sarah Alice Father: Forsythe, William Andrew Mother: Moore, Sarah Ann | Sarah Alice | 6 February 1952 | 60 | Death |
Hale, Ann Father: Hale, Thomas Mother: House, Lucretia | Ann | 6 February 1793 | 219 | Birth |
Hale, Ann W. Father: Hale, Samuel C. Mother: Rollins, Ann Weeks | Ann W. | 6 February 1823 | 189 | Birth |
Hale, David Father: Hale, Benjamin Corp. Mother: Taylor, Mary | David | 6 February 1846 | 166 | Death |
Hale, Harrison Father: Hale, John Mother: Bailey, Matilda Ann | Harrison | 6 February 1863 | 149 | Death |
Hale, Jane Father: Hale, Joshua Mother: Hale, Mehitable | Jane | 6 February 1813 | 199 | Birth |
Hale, Jeremiah Jewett Father: Hale, Moses Mother: Jewett, Hannah | Jeremiah Jewett | 6 February 1810 | 202 | Birth |
Hale, Joseph Father: Hale, Jonathan Harriman Mother: Moss, Mary Rebecca Bailey, Bessie Marie Father: Private Mother: Private | Joseph | 6 February 1929 | 83 | Marriage |
Hale, Judith Father: Hale, Oliver Lieut Mother: Coffin, Lydia | Judith | 6 February 1791 | 221 | Birth |
Hale, Lyman Maeser Father: Hale, Edgar Daniel Mother: Seamons, Emma Louisa Quinn, Luella Susan Father: Quinn, James Alfred Mother: Inglestrom, Elizabeth | Lyman Maeser | 6 February 1924 | 88 | Marriage |
Hale, Oscar Hyde Father: Hale, Ira Mother: Judson, Pamela | Oscar Hyde | 6 February 1835 | 177 | Birth |
Hale, Reuben Father: Hale, Gideon Mother: White, Mary | Reuben | 6 February 1773 | 239 | Birth |
Hale, Sherburne Father: Hale, Enoch Col Mother: Stanley, Abigail Cutler, Callia Father: Cutler, Solomon Mother: Paige, Rebecca | Sherburne | 6 February 1803 | 209 | Marriage |
Hale, Willard Don Father: Hale, Benjamin Walter Mother: Cazier, Susan Idella | Willard Don | 6 February 1916 | 96 | Christening |
Hale, William Richard Father: Hale, Philetus C. Mother: Bannistor, Nancy Hannah | William Richard | 6 February 1843 | 169 | Death |
Hale, Yvonne Father: Hale, Wallace Aroet Mother: Dayley, Anna Penola | Yvonne | 6 February 2001 | 11 | Death |
Hammond, Charles E. Father: Hammond, William K. Mother: Hale, Sophronia | Charles E. | 6 February 1832 | 180 | Death |
Hammond, Milton Melvin Father: Hammond, Milton Datus Mother: Miller, Lovisa | Milton Melvin | 6 February 1855 | 157 | Birth |
Harriman, Elizabeth Father: Harriman, Matthew Mother: Swan, Elizabeth | Elizabeth | 6 February 1676 | 336 | Christening |
Harriman, Samuel Father: Harriman, Moses Mother: Hale, Jane | Samuel | 6 February 1769 | 243 | Birth |
Hatch, Estes Gen. Father: Private Mother: Private | Estes Gen. | 6 February 1759 | 253 | Death |
Houston, James Father: Houston, James Mother: Crawford, Margaret | James | 6 February 1850 | 162 | Birth |
Hoyt, Charles Kimball Father: Hoyt, Joseph Mother: Coffin, Sally | Charles Kimball | 6 February 1817 | 195 | Burial |
Ingalls, Sabra Father: Ingalls, Nathaniel Mother: Hale, Sarah | Sabra | 6 February 1860 | 152 | Death |
Irving, Catherine Father: Private Mother: Private | Catherine | 6 February 1774 | 238 | Birth |
Jaques, Deborah Father: Private Mother: Knight, Elizabeth | Deborah | 6 February 1714 | 298 | Birth |
Johnson, J. Johansen | J. Johansen | 6 February 1815 | 197 | Birth |
Kimball, Joseph Father: Kimball, Amos Mother: Hale, Margaret | Joseph | 6 February 1754 | 258 | Birth |
Larsen, Lars | Lars | 6 February 1913 | 99 | Death |
Lee, Isaac BRACKEN Father: Lee, Isaac Mother: BRACKEN, Mary Ann | Isaac BRACKEN | 6 February 1854 | 158 | Birth |
Lee, Rozelia Father: Lee, John Bracken Mother: MC GAVIN, Roselia Irene | Rozelia | 6 February 1905 | 107 | Birth |
LeFevre, Nathel Father: LeFevre, William II Mother: Robinson, Jessie May Rupp, Mildred | Nathel | 6 February 1934 | 78 | Marriage |
McDermott, Michael Father: McDermott, James Mother: Smyth, Johanna Clasina | Michael | 6 February 1844 | 168 | Christening |
Mangum, Matthew Richard Father: Private Mother: Private | Matthew Richard | 6 February 2005 | 7 | Death |
Mangum, Matthew Richard Father: Private Mother: Private | Matthew Richard | 6 February 2005 | 7 | Birth |
Mecham, Ida May Father: Mecham, Joseph Preston Mother: Green, Ida May | Ida May | 6 February 1970 | 42 | Death |
Merrill, Abel Deacon Father: Merrill, Abel Mother: Chase, Priscilla | Abel Deacon | 6 February 1759 | 253 | Death |
Merrill, Nathaniel Father: Merrill, Abel Mother: Chase, Priscilla | Nathaniel | 6 February 1683 | 329 | Birth |
Moore, William Charles Father: Moore, Richard A. Mother: Ward, Olivia | William Charles | 6 February 1894 | 118 | Death |
Morse, Moses Father: Morse, Hazen Mother: Cary, Lucy | Moses | 6 February 1824 | 188 | Birth |
Noyes, Nathaniel Father: Noyes, Nathaniel Rev. Mother: Hale, Sarah Emery, Sarah Father: Emery, Nathaniel Mother: Short, Sarah | Nathaniel | 6 February 1809 | 203 | Marriage |
Peabody, Stephen Father: Peabody, Francis Capt Mother: Brown, Mary | Stephen | 6 February 1838 | 174 | Death |
Pickard, Sarah Father: Pickard, Jonathan Mother: Jewett, Johanna | Sarah | 6 February 1711 | 301 | Birth |
Reynolds, Fritz Earl, Jr. Father: Private Mother: Private Hale, Rhoda Louisa Father: Hale, Edgar Daniel Mother: Seamons, Emma Louisa | Fritz Earl | 6 February 1924 | 88 | Marriage |
Rose, Fanny Father: Rose, Samuel Dr. Mother: Hale, Elizabeth | Fanny | 6 February 1846 | 166 | Death |
Rupp, Mildred | Mildred | 6 February 1913 | 99 | Birth |
Snow, Bernella Elizabeth | Bernella Elizabeth | 6 February 1867 | 145 | Christening |
Stanwood, Thomas Father: Stanwood, Jonathan Mother: Nichols, Mary | Thomas | 6 February 1715 | 297 | Death |
Stevens, Rachel Father: Stevens, William Mother: Thomas, Marinda | Rachel | 6 February 1913 | 99 | Death |
Stickney, Daniel Father: Stickney, Daniel Mother: Gould, Sarah Morse, Sarah Father: Morse, Peter Lieut Mother: Currier, Anna | Daniel | 6 February 1788 | 224 | Marriage |
Stickney, James Father: Stickney, Daniel Mother: Morse, Sarah | James | 6 February 1797 | 215 | Death |
Stickney, John Savory Father: Stickney, Alfred Ingalls Mother: Hale, Hannah | John Savory | 6 February 1834 | 178 | Birth |
Talcott, Hannah | Hannah | 6 February 1796 | 216 | Death |
Watson, John Isaac Heart | John Isaac Heart | 6 February 1967 | 45 | Death |
WEAVER, John Father: WEAVER, George Mother: Davis, Sarah | John | 6 February 1791 | 221 | Christening |
Wick, Valentine Father: Private Mother: Private Krazeisen, Catherine Father: Private Mother: Private | Valentine | 6 February 1815 | 197 | Marriage |
Williams, Sarah Ann | Sarah Ann | 6 February 1863 | 149 | Birth |
Wilson, James Henry Father: Wilson, Elijah Mother: Kelley, Martha | James Henry | 6 February 1912 | 100 | Burial |
Wright, James Hale, Lucy Father: Hale, Theodore Mother: Talcott, Rachel | James | 6 February 1783 | 229 | Marriage |
| Total events: 70 | | |
| No logged-in and no anonymous users |
|